<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can you trust Domain Authority and Page Authority metrics?</title>
	<atom:link href="http://www.mattersolutions.com.au/blog/2010/04/can-you-trust-da/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattersolutions.com.au/blog/2010/04/can-you-trust-da/</link>
	<description>SEO &#38; Website Experts</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ozsubasi</title>
		<link>http://www.mattersolutions.com.au/blog/2010/04/can-you-trust-da/comment-page-1/#comment-494</link>
		<dc:creator>ozsubasi</dc:creator>
		<pubDate>Wed, 30 Nov 2011 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattersolutions.com.au/?p=1055#comment-494</guid>
		<description>I use OSE in conjunction with PR when considering where to try to place links. But my concern is that the number of links taken into consideration for PA/DA is low compared to what Google finds in webmaster tools for my site - ıt&#039;s only about 40% of them. It isn&#039;t just the number of links but that many of my high PR ones are not included but most of my lower PR ones are. So that anyone carrying out similar research as me will not get a true picture of my site. Equally (assuming that I&#039;m not alone in this) when I am looking at another site, I&#039;m not getting the full story either.</description>
		<content:encoded><![CDATA[<p>I use OSE in conjunction with PR when considering where to try to place links. But my concern is that the number of links taken into consideration for PA/DA is low compared to what Google finds in webmaster tools for my site &#8211; ıt&#8217;s only about 40% of them. It isn&#8217;t just the number of links but that many of my high PR ones are not included but most of my lower PR ones are. So that anyone carrying out similar research as me will not get a true picture of my site. Equally (assuming that I&#8217;m not alone in this) when I am looking at another site, I&#8217;m not getting the full story either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemek</title>
		<link>http://www.mattersolutions.com.au/blog/2010/04/can-you-trust-da/comment-page-1/#comment-378</link>
		<dc:creator>Nemek</dc:creator>
		<pubDate>Wed, 10 Nov 2010 02:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattersolutions.com.au/?p=1055#comment-378</guid>
		<description>Hi Royur, thanks for your comment.

You&#039;re right, we received a message from SEOmoz that they have looked into this and apparently the scores have been updated now.</description>
		<content:encoded><![CDATA[<p>Hi Royur, thanks for your comment.</p>
<p>You&#8217;re right, we received a message from SEOmoz that they have looked into this and apparently the scores have been updated now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royur</title>
		<link>http://www.mattersolutions.com.au/blog/2010/04/can-you-trust-da/comment-page-1/#comment-352</link>
		<dc:creator>Royur</dc:creator>
		<pubDate>Sun, 17 Oct 2010 09:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattersolutions.com.au/?p=1055#comment-352</guid>
		<description>Hmm... When I check the data, its different from yours... 

My Linkscape data show mygoutdiet.com DA: 11 and brisbane.com.au DA: 79</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; When I check the data, its different from yours&#8230; </p>
<p>My Linkscape data show mygoutdiet.com DA: 11 and brisbane.com.au DA: 79</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemek</title>
		<link>http://www.mattersolutions.com.au/blog/2010/04/can-you-trust-da/comment-page-1/#comment-336</link>
		<dc:creator>Nemek</dc:creator>
		<pubDate>Mon, 11 Oct 2010 00:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattersolutions.com.au/?p=1055#comment-336</guid>
		<description>I agree with you Jose that looking at raw link-related metrics seems to be more helpful in many cases. I&#039;ve found the number of linking root domains to be a useful indicator (in combination with Page Rank data it can be used to spot sites penalized for link selling).</description>
		<content:encoded><![CDATA[<p>I agree with you Jose that looking at raw link-related metrics seems to be more helpful in many cases. I&#8217;ve found the number of linking root domains to be a useful indicator (in combination with Page Rank data it can be used to spot sites penalized for link selling).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose leite</title>
		<link>http://www.mattersolutions.com.au/blog/2010/04/can-you-trust-da/comment-page-1/#comment-335</link>
		<dc:creator>jose leite</dc:creator>
		<pubDate>Fri, 08 Oct 2010 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattersolutions.com.au/?p=1055#comment-335</guid>
		<description>I do not use those metrics to check the links. I would prefer to check indexed pages and PR instead of evaluating the DA or PA. Also check the inbound links in Google (also not perfect) but at least you&#039;ll not live with a maybe wrong data info.
Jose Leite</description>
		<content:encoded><![CDATA[<p>I do not use those metrics to check the links. I would prefer to check indexed pages and PR instead of evaluating the DA or PA. Also check the inbound links in Google (also not perfect) but at least you&#8217;ll not live with a maybe wrong data info.<br />
Jose Leite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suisse Gold</title>
		<link>http://www.mattersolutions.com.au/blog/2010/04/can-you-trust-da/comment-page-1/#comment-219</link>
		<dc:creator>Suisse Gold</dc:creator>
		<pubDate>Sat, 28 Aug 2010 08:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattersolutions.com.au/?p=1055#comment-219</guid>
		<description>One site I noticed on OSE...wwwr.creditsuissegold.org

Linking Root Domain: 1 - Itself!
Total Links : 12 !!

Domain Authority: 100!!!!</description>
		<content:encoded><![CDATA[<p>One site I noticed on OSE&#8230;wwwr.creditsuissegold.org</p>
<p>Linking Root Domain: 1 &#8211; Itself!<br />
Total Links : 12 !!</p>
<p>Domain Authority: 100!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

